<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jessecohen.com &#187; About the artist</title>
	<atom:link href="http://jessecohen.com/category/jesse-cohen-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessecohen.com</link>
	<description>The artist, framer, and scientist, Jesse Cohen</description>
	<lastBuildDate>Fri, 13 Apr 2012 16:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012</title>
		<link>http://jessecohen.com/2012/</link>
		<comments>http://jessecohen.com/2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:39:56 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[About the artist]]></category>

		<guid isPermaLink="false">http://jessecohen.com/?p=162</guid>
		<description><![CDATA[The year is off to a good start. Well, really were&#8217;e into it, but that&#8217;s a good thing. No response yet from other Jesse Cohen&#8217;s out there, I&#8217;m still interested in networking with all of you, and providing some links to your sites incase folks are looking for you.  The internet is small enough. This [...]]]></description>
			<content:encoded><![CDATA[<p>The year is off to a good start. Well, really were&#8217;e into it, but that&#8217;s a good thing. No response yet from <a href="http://jessecohen.com/who-is-this-jesse-cohen/" target="_blank">other</a> Jesse Cohen&#8217;s out there, I&#8217;m still interested in networking with all of you, and providing some links to your sites incase folks are looking for you.  The internet is small enough.</p>
<p>This year, my personal focus is on art and business development.  I&#8217;m excited about my current work, and it&#8217;s a pleasure to spend my days focusing on creative entrepreneurial activities.</p>
<p>2011 and 2012 have been great for a bit of press attention.  Find those articles here:</p>
<p>July 26, 2011 – GALO Magazine, “<a href="http://www.galomagazine.com/artculture/the-man-behind-the-movement/" target="_blank">The Man Behind The Movement</a>”<br />
September 12, 2011 – The Chevy Chase Patch, “<a href="http://chevychase.patch.com/articles/artist-spotlight-jesse-cohen" target="_blank">Artist Spotlight: Jesse Cohen</a>”<br />
December 22, 2011 – The Washington Post, “‘<a href="http://www.washingtonpost.com/lifestyle/style/petri-dish-exhibit-riffs-on-scientific-themes-with-diverse-media/2011/12/21/gIQAwdQGCP_story.html" target="_blank">Petri Dish’ exhibit riffs on scientific themes with diverse media</a>”<br />
January 19, 2012 – The Gazette, “<a href="http://www.gazette.net/article/20120119/ENTERTAINMENT/701109942&amp;template=gazette" target="_blank">The Art of Networking</a>”<br />
Find a more complete press listing in the <a href="http://jessecohen.com/about/" target="_blank">about</a> page above.</p>
<p>It&#8217;s my goal to keep pushing forward.  The story will continue to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessecohen.com/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08</title>
		<link>http://jessecohen.com/08/</link>
		<comments>http://jessecohen.com/08/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 04:09:11 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[About the artist]]></category>

		<guid isPermaLink="false">http://jessecohen.com/?p=13</guid>
		<description><![CDATA[Things are moving right along. artdc.org is growing, and I&#8217;m getting the feeling that great things will come to our city. Recently I had the opportunity to view a work by Richard Serra, and I was knocked out. In this world there are some amazing artists, but you know that. What inspiration. It makes me [...]]]></description>
			<content:encoded><![CDATA[<p>Things are moving right along.  <a href="http://artdc.org">artdc.org</a> is growing, and I&#8217;m getting the feeling that great things will come to our city.  Recently I had the opportunity to view a work by Richard Serra, and I was knocked out.  In this world there are some amazing artists, but you know that.  What inspiration.  It makes me want to spend some time learning about sculpture and installation art.  Visit <a href="http://artdc.org">artdc.org</a> and post about your favorite artists and why you like them.  I&#8217;d love to learn about your inspiration.</p>
<p>During the day, I&#8217;m still working at Georgetown, this time I&#8217;m working as a Technician for a Med-School  Microbiology class.  This has been quite an experience working in large numbers like this.  It reminds me of my days out of college working in a production lab.  It&#8217;s a different world from research, but still a great feeling to produce an experiment that works.  </p>
<p>In the mean time, check out the progress at <a href="http://dcbio.org/">dcbio.org</a>, the community is growing there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jessecohen.com/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist&#8217;s Statement</title>
		<link>http://jessecohen.com/artists-statement/</link>
		<comments>http://jessecohen.com/artists-statement/#comments</comments>
		<pubDate>Thu, 24 May 2007 00:29:59 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[About the artist]]></category>

		<guid isPermaLink="false">http://jessecohen.com/?p=3</guid>
		<description><![CDATA[In the field of molecular biology we work with systems and materials that are understood but not seen. Our experiments and processes are viewed secondhand through results of chemical interactions left on a plate or a photographic image of a gel marked by a passing reaction. Our work seems to exist at an odd intersection [...]]]></description>
			<content:encoded><![CDATA[<p>In the field of molecular biology we work with systems and materials that are understood but not seen.  Our experiments and processes are viewed secondhand through results of chemical interactions left on a plate or a photographic image of a gel marked by a passing reaction.  Our work seems to exist at an odd intersection between the abstract and the concrete.</p>
<p>My work is representative of that idea.  If you draw close to any object, soon it begins to take on abstract qualities.  For example, we are used to seeing still-life images at a certain distance; arm&#8217;s length or more.  Yet, once you enter into a flower&#8217;s stamen for a look around, you&#8217;ve arrived at Terra Incognita where everything is fresh and unknown. </p>
<p>In these images I&#8217;ve moved in close for a different view, focusing sharply on human curves or a flower&#8217;s organs.  This sets the image clearly in the real world with an abstract composition, yet lets the fields dissolve into the sensuous contrasting forms that are unnoticed periphery in everything we see.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessecohen.com/artists-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artdc.org Founder&#8217;s Statement</title>
		<link>http://jessecohen.com/founders-statement/</link>
		<comments>http://jessecohen.com/founders-statement/#comments</comments>
		<pubDate>Thu, 24 May 2007 00:25:22 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[About the artist]]></category>

		<guid isPermaLink="false">http://jessecohen.com/?p=4</guid>
		<description><![CDATA[In the art scene, new artists are often unintentionally hidden from the public. Artists must create and allow for their own discovery through active networking. artdc.org’s goal is to fill this gap in the Washington, DC art scene by providing an environment for emerging and established artists to communicate with each other, with galleries and [...]]]></description>
			<content:encoded><![CDATA[<p>In the art scene, new artists are often unintentionally hidden from the public. Artists must create and allow for their own discovery through active networking.</p>
<p>artdc.org’s goal is to fill this gap in the Washington, DC art scene by providing an environment for emerging and established artists to communicate with each other, with galleries and with collectors. artdc.org was created to allow us to push our art scene and our own development through our expanded communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessecohen.com/founders-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

